All features
Table
Every order in one place — a spreadsheet-style table that's real time, easy to filter and built for dispatch. Like your spreadsheet, but alive.
Search orders…
Filters · 3
Stage
Retailer
City
Technician
Export CSV
| Order | Retailer | City | Technician | Stage | ETA |
|---|---|---|---|---|---|
| #401783 | MegaMart | Concord | A. Brooks | Complete | — |
| #315022 | MegaMart | Houston | 5 technicians Lead | Working | 9h 10m |
| #401788 | FishKing | Charlotte | C. Mendez | Driving | 23m |
| #401789 | HomeWorks | Raleigh | M. Alvarez | Pending | — |
| #316029 | QuickShip | Pompano Beach | D. Ramirez | Preparing | 11m |
| #401791 | MegaMart | Woodbury | S. Nguyen | Complete | 22m |
| #400005 | QuickShip | Fort Washington | M. Lee | Complete | — |
| #401784 | MegaMart | Concord | A. Brooks | Working | 17m |
Everything in one place
Scan, sort and search the whole book of work in a single view.
Filter without limits
Facet by lifecycle stage, retailer, geography, technician, ZIP code and more.
Multi-technician, per person
Lead, status and ETA shown for each technician on a shared order.
Real time, exportable
Values update as work progresses, and you can export the current view to CSV.
Run the day, not the spreadsheet.
Tell us where your orders live and we’ll walk you through RiteRoute on your own data.
Contact us